Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1863 | Australia | I5426 |
2 | ![]() | Abt 1920 | Australia | I5414 |
3 | ![]() | Abt 1867 | Australia | I8872 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 9 May 1858 | Australia | I6422 |
2 | ![]() | 9 May 1858 | Australia | I1124 |
3 | ![]() | Aft Aug 1919 | Australia | I5885 |
4 | ![]() | 9 May 1858 | Australia | I6493 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
1 | ![]() | Aft Aug 1919 | Australia | I5057 |