Name | Doris Ethel Calcott | |
Born | Abt 1901 | Cambridgeshire, England, United Kingdom ![]() |
|
||
Gender | Female | |
Baptism | 20 Mar 1901 | Cambridge, Cambridgeshire, England ![]() |
|
||
Died | Yes, date unknown | |
Person ID | I8009 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Father | Walter James Calcott, b. Apr 1870, Cambridge, Cambridgeshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Louisa Elizabeth Symonds, b. 6 Jun 1870, Cambridgeshire, England, United Kingdom ![]() | |
Relationship | natural | |
Married | 3 Oct 1894 | Cambridge, Cambridgeshire, England ![]() |
|
||
Family ID | F2708 | Group Sheet | Family Chart |
Family | Harry Victor Melbourne | |
Married | 20 Oct 1928 | Cambridge, Cambridgeshire, England ![]() |
|
||
Last Modified | 9 Jan 2021 | |
Family ID | F2723 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|