Name | John Caldicott | |
Born | Abt 1811 | Gloucestershire, England, United Kingdom ![]() |
![]() |
CAULCUTT Sarah b1850.jpg |
|
Gender | Male | |
Home | 1841 | Marston Sicca, Gloucestershire, England, United Kingdom ![]() |
Occupation | 1841 [1] | |
Died | Yes, date unknown | |
Person ID | I7735 | Caldicott One-Name Study |
Last Modified | 8 Dec 2019 |
Father | William Caldicott, b. Abt 1781, Gloucestershire, England, United Kingdom ![]() | |
Relationship | natural | |
Mother | Sarah ? No Name, b. Abt 1776, Gloucestershire, England, United Kingdom ![]() | |
Relationship | natural | |
Family ID | F457 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|