Name | Samuel Caldicott | |
Born | Jul 1840 | Newport Pagnell, Buckinghamshire, England, United Kingdom ![]() |
![]() |
CALDECOTT Samuel b1840.jpg |
|
Gender | Male | |
Baptism | 11 Nov 1840 | Simpson, Buckinghamshire, England, United Kingdom ![]() |
|
||
Died | Yes, date unknown | |
Person ID | I7708 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Father | Matthias Caldicott, b. Abt 1794, Ripe, Sussex, England, Great Britain ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Verrall | |
Relationship | natural | |
Family ID | F2620 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|