Name | Living Caldicott | |
Born | ![]() |
CALDECOTT John Keith Monash.png |
Gender | Male | |
Person ID | I7235 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Father | Earle Sanders Caldicott, b. 17 Nov 1893, Hindmarsh, Charles Sturt, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Gladys Vera Toy, d. 14 Aug 1969, South Australia, Australia ![]() | |
Relationship | natural | |
Married | 20 Dec 1916 | Kensington and Norwood, Burnside, South Australia, Australia ![]() |
![]() |
CALDICOTT Earle Sanders & TOY Gladys Vera.png |
|
Photos | ![]() | CALDICOTT Earle Sanders & TOY Gladys Vera.jpg |
Family ID | F2399 | Group Sheet | Family Chart |
Photos | ![]() | CALDECOTT Oswald Lance - Photo 1.png |