Name | Cyril H Caldicott | |
Born | 14 Feb 1885 [1] | |
|
||
Gender | Male | |
1939 Register | 1939 | Clacton-On-Sea, Essex, England, United Kingdom ![]() |
|
||
Occupation | 1939 [1] | |
|
||
Died | Yes, date unknown | |
Person ID | I619 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Family | May H Archer, b. 22 Apr 1880, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 9 Jan 2021 | |||||
Family ID | F421 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|