Name | Susan ? No Name | |
Born | Abt 1867 | London, Middlesex, England ![]() |
Gender | Female | |
Home | 1911 | Islington, Middlesex, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Person ID | I5256 | Caldicott One-Name Study |
Last Modified | 8 Dec 2019 |
Family 1 | George Caldicott, b. Abt 1862, London, Middlesex, England ![]() | |
Married | Abt 1906 [1] | |
Last Modified | 8 Dec 2019 | |
Family ID | F1063 | Group Sheet | Family Chart |
Family 2 | Hicks | |
Last Modified | 8 Dec 2019 | |
Family ID | F1521 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|