Name | Dorothy Charlotte Caldicott | |
Born | Jan 1920 | Meriden, Warwickshire, England ![]() |
|
||
Gender | Female | |
Died | 1993 | |
Person ID | I4399 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Father | Thomas Caldicott, b. 1 Sep 1886, Coleshill, Warwickshire, England, United Kingdom ![]() ![]() | |
Relationship | natural | |
Mother | Kate Acford, b. Abt 1887, d. 19 Dec 1925, Sparkhill, Worcestershire, England ![]() | |
Relationship | natural | |
Married | 19 Oct 1907 | Aston, Warwickshire, England, United Kingdom ![]() |
Family ID | F70 | Group Sheet | Family Chart |
Family | Humphries | |
Last Modified | 9 Jan 2021 | |
Family ID | F1782 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | CALDICOTT Ellen b1883.jpg |
![]() | CALDICOTT Dorothy C b1920.jpg |
Sources |
|