Name | Ann Caldicott | |
Born | Abt 1829 | Gloucestershire, England, United Kingdom ![]() |
Gender | Female | |
Home | 1841 | Marston Sicca, Gloucestershire, England, United Kingdom ![]() |
|
||
Died | Yes, date unknown | |
Person ID | I4057 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Father | William Caldicott, b. Abt 1781, Gloucestershire, England, United Kingdom ![]() | |
Relationship | natural | |
Mother | Sarah ? No Name, b. Abt 1776, Gloucestershire, England, United Kingdom ![]() | |
Relationship | natural | |
Family ID | F1690 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|