Name | Ann ? | |
Born | Abt 1843 | Cooksey Green, Worcestershire, England, United Kingdom ![]() |
|
||
Gender | Female | |
Home | 1911 | Bromsgrove, Worcestershire, England ![]() |
|
||
Died | Yes, date unknown | |
Person ID | I3852 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Family | Charles Caldicott, b. Abt 1841, Bradley Green, Worcestershire, England, United Kingdom ![]() | |||||||
Married | Abt 1867 | |||||||
Children |
|
|||||||
Last Modified | 9 Jan 2021 | |||||||
Family ID | F1623 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|