Name | Living Parrock | |
Gender | Female | |
Person ID | I3839 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Father | John Lloyd Parrock, d. Yes, date unknown | |
Relationship | natural | |
Mother | Margaret Ann Caldicott, b. Jul 1879, Upton Magna, Shropshire, England, United Kingdom ![]() | |
Relationship | natural | |
Married | 19 Apr 1900 | Oswestry, Shropshire, England, United Kingdom ![]() |
|
||
![]() |
CALDICOTT Margaret Ann & PARROCK John Lloyd.jpg |
|
![]() |
CALDICOTT Margaret Ann & PARROCK John Lloyd.jpg |
|
Family ID | F1619 | Group Sheet | Family Chart |
Sources |