Name | Jane ? No Name | |
Born | 19 Nov 1879 [1] | |
|
||
Gender | Female | |
1939 Register | 1939 | Wales, United Kingdom, Abergavenny, Monmouthshire ![]() |
|
||
Occupation | 1939 [1] | |
|
||
Died | Yes, date unknown | |
Person ID | I3001 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Family | George Caldicott, b. 29 Jan 1879, Llanvihangel Crucorney, Monmouthshire, Wales, United Kingdom ![]() ![]() | |||
Children |
|
|||
Last Modified | 9 Jan 2021 | |||
Family ID | F1443 | Group Sheet | Family Chart |
Sources |
|