Name | Gerard L Caldicott | |
Born | 29 Aug 1886 [1] | |
|
||
Gender | Male | |
1939 Register | 1939 | Wallasey, Cheshire, England, United Kingdom ![]() |
|
||
Occupation | 1939 [1] | |
|
||
Died | Yes, date unknown | |
Person ID | I2519 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Family | Ethel, b. 3 Nov 1885, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 9 Jan 2021 | |||
Family ID | F641 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|