Name | Frederick William Caldicott | |
Born | 5 Mar 1921 | Leominster, Herefordshire, England, United Kingdom ![]() |
![]() |
CALDICOTT Francis Joseph b1872 - Empress of Britain |
|
Gender | Male | |
1939 Register | 1939 | Herefordshire, England, United Kingdom ![]() |
|
||
Occupation | Sole Horseman on Farm 250 acres | |
Died | Mar 2003 | East Dereham, Norfolk, England, United Kingdom ![]() |
![]() |
CALDICOTT Frederick Walter b1892 - Photo Military |
|
Person ID | I154 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Father | Living Caldicott | |
Relationship | natural | |
Mother | Davies | |
Relationship | natural | |
Family ID | F1389 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|