Name | Lillian Skermer | |
Born | 23 Apr 1891 | Birmingham, Warwickshire, England ![]() |
|
||
Gender | Female | |
Home | 1911 | Coleshill, Warwickshire, England, United Kingdom ![]() |
|
||
1939 Register | 1939 | Birmingham, Warwickshire, England ![]() |
|
||
Died | Yes, date unknown | |
Person ID | I1064 | Caldicott One-Name Study |
Last Modified | 9 Jan 2021 |
Family | Arthur Caldicott, b. 3 Sep 1879, Birmingham, Warwickshire, England ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 9 Jan 2021 | |||||||||||
Family ID | F687 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | CALDICOTT Frederick William b1875.jpg |
![]() | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 | |
![]() | Elizabeth Maud Caldecott Obit. 1888 |
Sources |
|