Father | Male Francis Corcutt Caldicott Caldicott |
Born | Abt 1811 | Buckinghamshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Louisa ? |
Born | Abt 1816 | Buckinghamshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Male William Corcutt |
Born | Abt 1838 | Buckinghamshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Mary Corcutt |
Born | Abt 1840 | Buckinghamshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried |